Alternate table
All-play standings
| 1 | David Wilson's WarJwitt · A | 8–5#2 | 131–64 | 67.2% | 8.73 | -0.73 | 1276.96 |
|---|---|---|---|---|---|---|---|
| 2 | Much Football WowBrian B · A | 7–6#7 | 127–68 | 65.1% | 8.47 | -1.47 | 1234.54 |
| 3 | Wilson!!!Enrikson · A | 7–6#6 | 126–69 | 64.6% | 8.40 | -1.40 | 1245.60 |
| 4 | ROTLWJulia · A | 6–7#9 | 116–79 | 59.5% | 7.73 | -1.73 | 1193.62 |
| 5 | Y!_BOT_4277DC9Aaron · A | 8–5#3 | 113–82 | 57.9% | 7.53 | +0.47 | 1209.04 |
| 6 | WSP Crime CriminalsJulian · A | 8–5#4 | 110–85 | 56.4% | 7.33 | +0.67 | 1201.74 |
| 7 | Gimme Some GoregasmsJulio · A | 9–4#1 | 105–90 | 53.8% | 7.00 | +2.00 | 1196.62 |
| 8 | JulinoooooooooooooooManoli · A | 7–6#8 | 104–91 | 53.3% | 6.93 | +0.07 | 1162.24 |
| 9 | Sherman's TipBrian K · A | 8–5#5 | 101–94 | 51.8% | 6.73 | +1.27 | 1135.34 |
| 10 | Andrew's TeamAndrew · A | 6–7#10 | 98–97 | 50.3% | 6.53 | -0.53 | 1147.56 |
| 11 | Tanked Season 4 JoshEmilio · A | 5–8#12 | 90–105 | 46.2% | 6.00 | -1.00 | 1117.36 |
| 12 | Ross's TeamRoss · A | 5–8#13 | 81–114 | 41.5% | 5.40 | -0.40 | 1081.42 |
| 13 | Fill Up RiversBrady · A | 5–8#14 | 79–116 | 40.5% | 5.27 | -0.27 | 1060.94 |
| 14 | Julios Fabolous TeamAlex · A | 5–8#15 | 74–121 | 37.9% | 4.93 | +0.07 | 1002.80 |
| 15 | Wedge's Mom ReturnsMike · A | 6–7#11 | 64–131 | 32.8% | 4.27 | +1.73 | 1001.74 |
| 16 | I loveSimon · A | 4–9#16 | 41–154 | 21.0% | 2.73 | +1.27 | 874.08 |
xW applies each team’s all-play percentage to its actual games. Luck is actual wins minus xW; all-play ties count as half a win.