Alternate table
All-play standings
| 1 | Bre HulkBreanna · A | 8–5#1 | 133–62 | 68.2% | 8.87 | -0.87 | 1438.24 |
|---|---|---|---|---|---|---|---|
| 2 | PickedthewrongleagueEnrikson · B | 8–5#3 | 122–73 | 62.6% | 8.13 | -0.13 | 1364.36 |
| 3 | AKA El CampioneJulio · B | 6–7#10 | 115–80 | 59.0% | 7.67 | -1.67 | 1432.28 |
| 4 | Sorry Ms.Jackson OOHBabacar · A | 7–6#6 | 114–81 | 58.5% | 7.60 | -0.60 | 1444.12 |
| 5 | Jar Jar BrinksBrian K · B | 7–6#7 | 109–86 | 55.9% | 7.27 | -0.27 | 1418.44 |
| 6 | Saquonda ForeverEmilio · B | 7–6#8 | 108–87 | 55.4% | 7.20 | -0.20 | 1375.42 |
| 7 | #KeepPoundingBrady · A | 8–5#2 | 101–94 | 51.8% | 6.73 | +1.27 | 1375.76 |
| 8 | just2guys.footballBrian B · B | 7–6#9 | 101–94 | 51.8% | 6.73 | +0.27 | 1294.36 |
| 9 | IWantYourPenisCover-Mike · B | 6–7#11 | 100–95 | 51.3% | 6.67 | -0.67 | 1295.88 |
| 10 | Baileys Irish TeamSimon · A | 8–5#4 | 93–102 | 47.7% | 6.20 | +1.80 | 1266.22 |
| 11 | AlshonJefferyEpsteinJulian · B | 6–7#12 | 91–104 | 46.7% | 6.07 | -0.07 | 1270.36 |
| 12 | Spaghetti De VilJwitt · A | 8–5#5 | 88–107 | 45.1% | 5.87 | +2.13 | 1229.70 |
| 13 | -EdInChocolateSauceAaron · B | 5–8#14 | 87–108 | 44.6% | 5.80 | -0.80 | 1260.78 |
| 14 | ur on candid kamaraRob · A | 3–10#16 | 79–116 | 40.5% | 5.27 | -2.27 | 1245.66 |
| 15 | Ross's TeamRoss · A | 6–7#13 | 64–131 | 32.8% | 4.27 | +1.73 | 1189.74 |
| 16 | JulinooooManoli · A | 4–9#15 | 55–140 | 28.2% | 3.67 | +0.33 | 1052.22 |
xW applies each team’s all-play percentage to its actual games. Luck is actual wins minus xW; all-play ties count as half a win.