Alternate table
All-play standings
| 1 | The January 6ersJulian · Odds | 9–5#2 | 142–68 | 67.6% | 9.47 | -0.47 | 2016.16 |
|---|---|---|---|---|---|---|---|
| 2 | JonesMurray Taylor 0-8004Babacar · Odds | 9–5#3 | 142–68 | 67.6% | 9.47 | -0.47 | 1951.54 |
| 3 | mikeeatsbuttsMike · Evens | 9–5#4 | 132–78 | 62.9% | 8.80 | +0.20 | 1911.92 |
| 4 | Just 2 DadsBrian B · Evens | 10–4#1 | 128–82 | 61.0% | 8.53 | +1.47 | 1882.16 |
| 5 | and JoshEmilio · Odds | 8–6#6 | 118–92 | 56.2% | 7.87 | +0.13 | 1833.90 |
| 6 | 💩🙊Aaron · Evens | 8–6#5 | 116–94 | 55.2% | 7.73 | +0.27 | 1844.60 |
| 7 | On the Lam(b)Rob · Odds | 8–6#7 | 109–101 | 51.9% | 7.27 | +0.73 | 1792.70 |
| 8 | liodakisManoli · Evens | 6–8#10 | 109–101 | 51.9% | 7.27 | -1.27 | 1792.10 |
| 9 | I do my own researchBrian K · Odds | 8–6#8 | 103–107 | 49.0% | 6.87 | +1.13 | 1776.44 |
| 10 | rossdarwinRoss · Evens | 5–9#13 | 91–119 | 43.3% | 6.07 | -1.07 | 1729.96 |
| 11 | BKooiman’s Dream TeamEnrikson · Evens | 6–8#11 | 91–119 | 43.3% | 6.07 | -0.07 | 1727.30 |
| 12 | McTitansAshley · Odds | 5–9#15 | 91–119 | 43.3% | 6.07 | -1.07 | 1652.42 |
| 13 | Lamarket ManipulationSimon · Evens | 7–7#9 | 85–125 | 40.5% | 5.67 | +1.33 | 1671.48 |
| 14 | Kyler me by my NamelerJwitt · Evens | 5–9#14 | 81–129 | 38.6% | 5.40 | -0.40 | 1674.70 |
| 15 | Crypto.com's Luna ToonsJulio · Odds | 6–8#12 | 71–139 | 33.8% | 4.73 | +1.27 | 1602.06 |
| 16 | Champion Made in 2d RoundBreanna · Odds | 3–11#16 | 71–139 | 33.8% | 4.73 | -1.73 | 1574.10 |
xW applies each team’s all-play percentage to its actual games. Luck is actual wins minus xW; all-play ties count as half a win.