Alternate table
All-play standings
| 1 | 💩🙊Aaron · Tequilas | 11–3#1 | 148–62 | 70.5% | 9.87 | +1.13 | 1939.88 |
|---|---|---|---|---|---|---|---|
| 2 | The Well WhiskeysBabacar · Whiskeys | 7–7#6 | 129–81 | 61.4% | 8.60 | -1.60 | 1825.50 |
| 3 | CLASSIFIED at Mi-Lag-RoBrian K · Whiskeys | 8–6#4 | 124–86 | 59.0% | 8.27 | -0.27 | 1820.48 |
| 4 | Ugly, and DeadJulian · Whiskeys | 8–6#3 | 116–94 | 55.2% | 7.73 | +0.27 | 1849.18 |
| 5 | Tequilio - $35 H K DEmilio · Tequilas | 7–7#9 | 113–97 | 53.8% | 7.53 | -0.53 | 1736.96 |
| 6 | The AutoDraft RegrettersJwitt · Tequilas | 6–8#13 | 111–99 | 52.9% | 7.40 | -1.40 | 1742.56 |
| 7 | On the KnoxRob · Whiskeys | 6–8#12 | 110–100 | 52.4% | 7.33 | -1.33 | 1744.96 |
| 8 | No im not on Simon · Tequilas | 6–8#10 | 102–108 | 48.6% | 6.80 | -0.80 | 1770.30 |
| 9 | The Worst DadBrian B · Tequilas | 6–8#11 | 102–108 | 48.6% | 6.80 | -0.80 | 1756.86 |
| 10 | Don JulinooooManoli · Tequilas | 7–7#8 | 102–108 | 48.6% | 6.80 | +0.20 | 1737.58 |
| 11 | mikeeatsbuttsMike · Whiskeys | 6–8#14 | 96–114 | 45.7% | 6.40 | -0.40 | 1735.56 |
| 12 | rossdarwinRoss · Tequilas | 8–6#5 | 90–120 | 42.9% | 6.00 | +2.00 | 1655.94 |
| 13 | SwiftiesEnrikson · Whiskeys | 9–5#2 | 90–120 | 42.9% | 6.00 | +3.00 | 1650.84 |
| 14 | LarcenBreBreanna · Whiskeys | 7–7#7 | 88–122 | 41.9% | 5.87 | +1.13 | 1752.14 |
| 15 | xfa bebe con responsabiliDan · Tequilas | 5–9#15 | 85–125 | 40.5% | 5.67 | -0.67 | 1635.26 |
| 16 | Papi Van JuinkleJulio · Whiskeys | 5–9#16 | 74–136 | 35.2% | 4.93 | +0.07 | 1571.84 |
xW applies each team’s all-play percentage to its actual games. Luck is actual wins minus xW; all-play ties count as half a win.