Alternate table
All-play standings
| 1 | Just 2Emilio | 8–6#5 | 117–65 | 64.3% | 9.00 | -1.00 | 1536.20 |
|---|---|---|---|---|---|---|---|
| 2 | Gridiron GhoulsRob | 9–5#1 | 111–71 | 61.0% | 8.54 | +0.46 | 1514.34 |
| 3 | yesimonSimon | 9–5#2 | 109–73 | 59.9% | 8.38 | +0.62 | 1490.18 |
| 4 | The Whole Kittle KaboodleBreanna | 9–5#3 | 106–76 | 58.2% | 8.15 | +0.85 | 1474.98 |
| 5 | The EPA Eras TourBrian K | 6–8#10 | 101–81 | 55.5% | 7.77 | -1.77 | 1480.42 |
| 6 | Fantasy Football TeamEnrikson | 9–5#4 | 101–81 | 55.5% | 7.77 | +1.23 | 1442.78 |
| 7 | TC TuggersJulian | 8–6#7 | 100–82 | 54.9% | 7.69 | +0.31 | 1445.54 |
| 8 | KirkLamb SignatureBabacar | 8–6#6 | 96–86 | 52.7% | 7.38 | +0.62 | 1490.70 |
| 9 | Ash Fair KetchumJwitt | 7–7#9 | 88–94 | 48.4% | 6.77 | +0.23 | 1433.76 |
| 10 | Massive FraudBrian B | 8–6#8 | 84–98 | 46.2% | 6.46 | +1.54 | 1367.50 |
| 11 | Too Many JagsJulio | 5–9#11 | 71–111 | 39.0% | 5.46 | -0.46 | 1331.42 |
| 12 | rossdarwinRoss | 5–9#12 | 69–113 | 37.9% | 5.31 | -0.31 | 1316.48 |
| 13 | Team mikeeatsbuttsAaron | 3–11#14 | 62–120 | 34.1% | 4.77 | -1.77 | 1353.12 |
| 14 | mikeeatsbuttsMike | 4–10#13 | 59–123 | 32.4% | 4.54 | -0.54 | 1282.12 |
xW applies each team’s all-play percentage to its actual games. Luck is actual wins minus xW; all-play ties count as half a win.