Alternate table
All-play standings
| 1 | Hockey Night in AmericaRob | 10–4#1 | 119–63 | 65.4% | 9.15 | +0.85 | 1560.00 |
|---|---|---|---|---|---|---|---|
| 2 | Pokemon RedzoneJwitt | 10–4#2 | 111–71 | 61.0% | 8.54 | +1.46 | 1537.58 |
| 3 | Saddleback LegetteJulio | 7–7#6 | 111–71 | 61.0% | 8.54 | -1.54 | 1498.22 |
| 4 | Fantasy Football TeamEnrikson | 5–9#12 | 105–77 | 57.7% | 8.08 | -3.08 | 1459.68 |
| 5 | good team o.K. managerJulian | 9–5#3 | 103–79 | 56.6% | 7.92 | +1.08 | 1468.22 |
| 6 | My Team with Rice: 10/10Emilio | 5–9#11 | 99–83 | 54.4% | 7.62 | -2.62 | 1487.18 |
| 7 | DisnEPA PlusBrian K | 6–8#9 | 97–85 | 53.3% | 7.46 | -1.46 | 1482.42 |
| 8 | Championship HangoverBabacar | 9–5#4 | 96–86 | 52.7% | 7.38 | +1.62 | 1444.78 |
| 9 | Injured Reserva ExclusivaAaron | 8–6#5 | 89–93 | 48.9% | 6.85 | +1.15 | 1336.88 |
| 10 | Massive FraudBrian B | 7–7#7 | 88–94 | 48.4% | 6.77 | +0.23 | 1460.62 |
| 11 | yesimonSimon | 7–7#8 | 76–106 | 41.8% | 5.85 | +1.15 | 1344.92 |
| 12 | mikeeatsbuttsMike | 5–9#13 | 63–119 | 34.6% | 4.85 | +0.15 | 1292.60 |
| 13 | rossdarwinRoss | 6–8#10 | 62–120 | 34.1% | 4.77 | +1.23 | 1294.32 |
| 14 | The Whole Kittle KaboodleBreanna | 4–10#14 | 55–127 | 30.2% | 4.23 | -0.23 | 1276.70 |
xW applies each team’s all-play percentage to its actual games. Luck is actual wins minus xW; all-play ties count as half a win.