Alternate table
All-play standings
| 1 | Mr. Spin Dell’s TD Time!!Julian | 13–1#1 | 138–44 | 75.8% | 10.62 | +2.38 | 1631.46 |
|---|---|---|---|---|---|---|---|
| 2 | Taylor me to playoffsSimon | 11–3#2 | 108–74 | 59.3% | 8.31 | +2.69 | 1535.90 |
| 3 | Just 3 ChampionshipsBrian B | 10–4#3 | 107–75 | 58.8% | 8.23 | +1.77 | 1518.68 |
| 4 | Just 2 SpellslingersRob | 8–6#5 | 107–75 | 58.8% | 8.23 | -0.23 | 1459.98 |
| 5 | Hell yeah! Pool draft!Emilio | 6–8#9 | 98–84 | 53.8% | 7.54 | -1.54 | 1474.74 |
| 6 | This Is My SeasonBreanna | 7–7#6 | 98–84 | 53.8% | 7.54 | -0.54 | 1470.26 |
| 7 | Chubb ThumpinBabacar | 4–10#12 | 97–85 | 53.3% | 7.46 | -3.46 | 1479.68 |
| 8 | Just 2 GuyzRoss & Manoli | 10–4#4 | 92–90 | 50.5% | 7.08 | +2.92 | 1438.00 |
| 9 | The CookE monstersEnrikson | 5–9#10 | 85–97 | 46.7% | 6.54 | -1.54 | 1424.12 |
| 10 | WhooopsAaron | 4–10#13 | 83–99 | 45.6% | 6.38 | -2.38 | 1374.38 |
| 11 | May the 4th&Goal be w/ uJwitt | 7–7#7 | 81–101 | 44.5% | 6.23 | +0.77 | 1370.38 |
| 12 | Koompromat KoompilerBrian K | 7–7#8 | 76–106 | 41.8% | 5.85 | +1.15 | 1341.16 |
| 13 | OpenJAJulio | 5–9#11 | 61–121 | 33.5% | 4.69 | +0.31 | 1241.32 |
| 14 | Good Evans!Mike | 1–13#14 | 43–139 | 23.6% | 3.31 | -2.31 | 1178.00 |
xW applies each team’s all-play percentage to its actual games. Luck is actual wins minus xW; all-play ties count as half a win.