Multi-league · 16 teams
2021 · Just 2 Guys — Evens vs Odds
complete
Regular season
Final table
Reconstructed: wins → ties → points for → display name
| 1 | Just 2 DadsBrian B · Evens | 10 | 4 | 0 | 1882.16 | 1710.20 |
|---|---|---|---|---|---|---|
| 2 | The January 6ersJulian · Odds | 9 | 5 | 0 | 2016.16 | 1781.20 |
| 3 | JonesMurray Taylor 0-8004Babacar · Odds | 9 | 5 | 0 | 1951.54 | 1846.08 |
| 4 | mikeeatsbuttsMike · Evens | 9 | 5 | 0 | 1911.92 | 1834.02 |
| 5 | 💩🙊Aaron · Evens | 8 | 6 | 0 | 1844.60 | 1732.26 |
| 6 | and JoshEmilio · Odds | 8 | 6 | 0 | 1833.90 | 1724.48 |
| 7 | On the Lam(b)Rob · Odds | 8 | 6 | 0 | 1792.70 | 1798.98 |
| 8 | I do my own researchBrian K · Odds | 8 | 6 | 0 | 1776.44 | 1668.78 |
| 9 | Lamarket ManipulationSimon · Evens | 7 | 7 | 0 | 1671.48 | 1646.06 |
| 10 | liodakisManoli · Evens | 6 | 8 | 0 | 1792.10 | 1824.06 |
| 11 | BKooiman’s Dream TeamEnrikson · Evens | 6 | 8 | 0 | 1727.30 | 1798.02 |
| 12 | Crypto.com's Luna ToonsJulio · Odds | 6 | 8 | 0 | 1602.06 | 1725.74 |
| 13 | rossdarwinRoss · Evens | 5 | 9 | 0 | 1729.96 | 1778.94 |
| 14 | Kyler me by my NamelerJwitt · Evens | 5 | 9 | 0 | 1674.70 | 1910.66 |
| 15 | McTitansAshley · Odds | 5 | 9 | 0 | 1652.42 | 1818.94 |
| 16 | Champion Made in 2d RoundBreanna · Odds | 3 | 11 | 0 | 1574.10 | 1835.12 |
Postseason path
Bracket rounds
Week 15
winnersOn the Lam(b)106.00The January 6ers103.84winnersand Josh116.06JonesMurray Taylor 0-8004136.48losersChampion Made in 2d Round93.54I do my own research113.92losersKyler me by my Nameler95.68liodakis78.26winnersmikeeatsbutts79.70💩🙊129.60losersMcTitans98.80Crypto.com's Luna Toons111.84losersBKooiman’s Dream Team93.74rossdarwin99.14winnersJust 2 Dads129.18Lamarket Manipulation106.08Season superlatives
In the record book
Data provenance
Source ledger
- sleeper · 781405019735105536 · supplemental · Evens repair
- sleeper · 781384564496064512 · supplemental · Odds repair
- sleeper · 737467001143988224 · full · Evens
- sleeper · 737466838908329984 · full · Odds
- sleeper · 720897275471155200 · supplemental — ignored: Separate 16-team candidate with materially different scores; not part of the reviewed two-conference season.